⚙️ Application & Compatibility
| Engine Model |
YC4S140-48(S56D1) |
| Rated Power |
140 HP (103 kW) |
| Rated Torque |
450 N·m @ 1400-1800 rpm |
| Emission Standard |
Euro IV / China IV |
| Application Field |
Heavy-duty trucks, 7-7.5m buses, 3.8-8t light-duty trucks, construction machinery (loaders, excavators) |
| Core Advantages |
Low fuel consumption (≤198g/kW·h), strong reliability, -30℃ cold start capability |
📝 Product Description
Confirm Compatibility: All parts are 100% compatible with Yuchai YC4S140-48(S56D1) turbocharged diesel engine. With 3.8L displacement, 103kW rated power, and Euro IV compliance, this engine is widely used in medium/light-duty trucks and 4×2 vans. Our parts are tailored for its low-noise, fuel-efficient (199g/kW·h) design, meeting routine maintenance and emergency repair needs.
Parts Coverage: Our parts cover core systems of the engine: power core (cylinder block, piston, crankshaft damper), fuel & emission (injection pump, turbocharger, EGR), lubrication & cooling (oil pump, filter, water pump), and electrical & auxiliary (alternator, starter, ECU). EWP-marked wear parts are easy to identify.
Quality Assurance: All parts adhere to Yuchai’s technical standards, with part numbers matching the original catalogue. Key components use high-strength materials; wear parts pass strict tests. We offer an 18-month or 150,000km warranty, plus 24-hour English technical guidance and global after-sales service for seamless installation.
Practical Tips: For accurate selection, reference the original part number or provide your engine’s production batch. Our parts restore fuel efficiency and dynamic performance, minimizing downtime. Bulk orders enjoy preferential pricing—contact our team for tailored recommendations and support.
📦 Detail Parts List
1. S55D1-1118000/01 Turbocharger Assembly
| No. |
Part No. |
Description |
Qty. |
Remark |
| 1 | E12D9-1118090 | Pipe | 1 | |
| 2 | E0200-1118013 | Nut M8X1 | 4 | |
| 3 | G2C00-1118301 | Return pipe Gasket | 1 | Easy Wear Part |
| 4 | Q1840620TF2 | Bolt M6X20 | 2 | |
| 5 | E0200-1118011 | Double stud | 4 | |
| 6 | S5000-1118002 | Turbocharger gasket | 1 | |
| 7 | J42H1-1118270 | Pipe clamp | 1 | |
| 8 | S5500-1118340 | Turbocharger return pipe | 1 | |
| 9 | YC208-B01700F | O-Ring 2.65X17 | 2 | Easy Wear Part |
| 10 | Q/YC901-1C12125 | Hinge bolt M12X1.25 | 2 | |
| 11 | S5500-1118240 | Turbocharger inlet pipe | 1 | |
| 12 | Q/YC149-12 | Coincidence seal gasket12 | 2 | Easy Wear Part |
| 13 | Q1841025TF2 | Bolt M10X25 | 2 | |
| 14 | S5500-1118542 | Bracket | 1 | |
| 15 | Q1840820TF2 | Bolt M8X20 | 2 | |
| 16 | S5500-1118502 | After turbo charger connector | 1 | |
| 17 | Q1840890TF2 | Bolt M8X90 | 2 | |
| 18 | Q1840830TF2 | Bolt M8X30 | 3 | |
| 19 | KJ100-1008207 | Double stud | 3 | |
| 20 | F3000-1118072 | Gasket | 2 | |
| 21 | F30SA-1118403A | Turbo charger heat shield | 1 | |
| 22 | Q/YC901-3C12 | Washer 12 | 2 | Easy Wear Part |
| 23 | S5500-1118100-135 | Turbocharger | 1 | |
| 24 | Q/YC147.1-63 | Loop 63 | 1 | |
2. S5500-1205000/01 Catalytic Converting System
| No. |
Part No. |
Description |
Qty. |
Remark |
| 1 | S5500-1205960-L | Catalytic muffler capture | 1 | |
| 2 | S5000-1205980SF1 | differential pressure tube | 1 | |
| 3 | S5000-1205975SF1 | Differential pressure sensor fixed base | 1 | |
| 4 | S5000-1205974SF1 | Differential pressure sensor fixed support | 1 | |
| 5 | Q32006 | Nut M6 | 1 | |
| 6 | FG200-1205970 | Differential pressure sensor | 1 | |
| 7 | Q1840625 | Bolt M6X25 | 2 | |
| 8 | S5000-1205990SF1 | differential pressure tube II | 1 | |
| 9 | Q/YC147.1-210 | Loop hoop 210 | 1 | |
| 10 | Q1840614 | Bolt M6X14 | 1 | |
| 11 | S5000-1205982SF1 | Take air fixed pipe clamp | 1 | |
3. S5500-1207000/01 Exhaust Gas Recirculation Assembly
| No. |
Part No. |
Description |
Qty. |
Remark |
| 1 | S5500-1207103 | EGR water inlet pipe | 1 | |
| 2 | S5500-1207422SF1 | Rubber hose II | 1 | |
| 3 | Q67618 | Loop hoop18 | 1 | |
| 4 | Q1840835TF2 | Bolt M10X35 | 1 | |
| 5 | Q67627 | Loop hoop27 | 1 | |
| 6 | S5200-1207240 | EGR valve | 1 | |
| 7 | S5500-1207140 | EGR cooler | 1 | |
| 8 | Q67618 | Loop hoop18 | 1 | |
| 9 | Q67616 | Loop hoop16 | 2 | |
| 10 | S5500-1207112SF1 | Rubber pipe I | 1 | |
| 11 | Q67627 | Loop hoop27 | 1 | Easy Wear Part |
| 12 | D5400-1207304 | Connecting pipe gasket for import | 1 | |
| 13 | Q1840822 | Bolt M8X22 | 2 | |
| 14 | S5500-1207340SF1 | connecting pipe | 1 | |
| 15 | S5500-1207301A | pipe clamp I | 1 | |
| 16 | Q1840812TF2 | Bolt M8X12 | 1 | |
| 17 | S5500-1207302A | pipe clamp II | 1 | |
| 18 | S5500-1207119SF1 | EGR cooler outlet Rubber pipe | 1 | |
| 19 | Q67632 | Loop hoop32 | 1 | |
| 20 | Q1841030 | Bolt M10X30 | 2 | |
| 21 | S5000-1207305 | Connecting pipe gasket for export | 1 | Easy Wear Part |
| 22 | S5500-1207105SF1 | EGR cooler stents | 1 | |
| 23 | Q1840816 | Bolt M8X16 | 2 | |
| 24 | Q1840816 | Bolt M8X16 | 1 | |
| 25 | S5500-1207147SF1 | EGR cooler stents | 1 | |
| 26 | Q1840816TF2 | Bolt M8X16 | 1 | |
| 27 | Q340B08 | Nut M8 | 1 | |
| 28 | S5000-1207202SF1 | EGR valve export gasket | 1 | Easy Wear Part |
| 29 | YC3-0825TF2 | Bolt M8X25 | 4 | |
| 30 | S5000-1207201SF1 | EGR valve import gasket | 1 | Easy Wear Part |
| 31 | FG200-1207201 | EGR valve import gasket | 1 | Easy Wear Part |
| 32 | Q67632 | Loop hoop32 | 1 | |
| 33 | E26D3-1306007 | Warm wind backwater joint | 1 | |
| 34 | YC3-0825TF2 | Bolt M8X25 | 2 | |
| 35 | S5500-1207207 | EGR valve air import pipe | 1 | |
| 36 | YC3-0825TF2 | Bolt M8X25 | 2 | |
| 37 | Q67618 | Loop hoop18 | 1 | |
| 38 | S5500-1207190SF1 | pipe clamp | 1 | |
4. S5500-1306000/02 Thermostat Assembly
| No. |
Part No. |
Description |
Qty. |
Remark |
| 1 | S2000-1306006 | Thermostat gasket | 1 | Easy Wear Part |
| 2 | S5000-1306003A | Thermostat seat | 1 | |
| 3 | LC100-1013006 | Pipe joint | 1 | |
| 4 | Q/YC149-24 | Compound sealing washer24 | 1 | Easy Wear Part |
| 5 | S5500-1306001a | Thermostat cover | 1 | |
| 6 | Q/YC149-22 | Compound sealing washer22 | 1 | Easy Wear Part |
| 7 | Q/YC198-22 | Plug M22X1.5 | 1 | |
| 8 | Q340B08 | Nut M8 | 2 | |
| 9 | Q40308 | Gasket 8 | 2 | |
| 10 | Q40008 | Gasket 8 | 2 | |
| 11 | 530-1306004 | Thermostat | 1 | |
| 12 | Q1200825 | Stud M8X25 | 2 | |
| 13 | 6105Q-1306006 | Thermostat gasket | 1 | Easy Wear Part |
| 14 | Q1840885 | Bolt M8X85 | 2 | |
| 15 | A3100-1303003 | Transitive joint | 1 | |
| 16 | 6105Q-1305100 | Warm air inlet valve assembly | 1 | |
| 17 | S2000-1306005C | Return water hose | 1 | |
| 18 | Q67638 | Hoop 38 | 2 | |
| 19 | Q1840875 | Bolt M8X75 | 2 | |
5. S55D1-1307000/01 Water Pump Assembly
| No. |
Part No. |
Description |
Qty. |
Remark |
| 1 | YC80-8PK-2180B | V-belt | 1 | |
| 2 | S2000-1307100 | Water pump part | 1 | |
| 3 | Q1840630 | Bolt M6×30 | 2 | |
| 4 | Q1840625 | Bolt M6×25 | 6 | |
| 5 | Q/YC198-14 | Screw plug M14×1.5 | 1 | |
| 6 | Q/YC149-14 | Compound seal washer 14 | 1 | Easy Wear Part |
⭐ Product Advantages
✔
100% Yuchai OEM Genuine Parts: Produced on original production lines, 1:1 engine matching.
✔
Perfect Fitment: Precision-machined to meet YC4S140-48(S56D1) technical specifications.
✔
Durable & Reliable: High-quality materials, passed 300,000+ working hours test.
✔
Global Warranty: 12-month warranty, free replacement for quality issues.
✔
One-Stop Supply: Covers all engine systems, simplifying procurement.
🚢 Payment & Shipping Terms
●
MOQ: 1 piece
●
Packaging: Customizable wooden crate/carton
●
Delivery: 3-20 working days (DHL/FedEx or sea freight)
●
Payment: L/C, T/T, Western Union; tracking number in 24hrs
●
After-Sales: 24-hour technical support and global service network
❓ Frequently Asked Questions
1. Are these parts genuine Yuchai products?
Yes, all our parts are 100% Yuchai OEM genuine parts, produced on the original production line to ensure a 1:1 match with your engine.
2. How do I confirm if a part fits my engine?
You can refer to the original part number from your manual or provide your engine's production batch and model (e.g., YC4S140-48) to our team for verification.
3. What is the warranty coverage?
We offer an extensive 18-month or 150,000km warranty on key components. We also provide free replacement for any quality-related issues during the warranty period.
4. How long does shipping take?
Delivery typically takes between 3 to 20 working days depending on the shipping method (express or sea freight) and your location.
5. Is there a minimum order quantity (MOQ)?
No, we support both retail and wholesale. The MOQ is just 1 piece, making it convenient for both emergency repairs and bulk inventory orders.
6. What payment methods do you accept?
We accept various payment methods including L/C, T/T, and Western Union. A tracking number will be provided within 24 hours of dispatch.